- 18 + Hudson Valley Premier Division
Batting AVG Team AVG S. Merrill Dod .541 G. Chanelli Cub .479 T. Gause Dia .441 Home Runs Team HR T. Gause Dia 4 S. Merrill Dod 4 E. Trischitta Pir 3 RBI Team RBI Z. Graczyk Cub 21 T. Gause Dia 18 D. Chirasello Roy 17 Stolen Bases Team SB G. Chanelli Cub 25 Earned Runs Team ERA R. Cavazza Pir 1.00 N. DeNapoli Cub 1.67 H. Wheeler Dia 2.89 Strike Outs Team K R. Cavazza Pir 95 N. DeNapoli Cub 51 H. Wheeler Dia 42 Wins Team W N. DeNapoli Cub 12 R. Cavazza Pir 5 T. Albrecht Roy 4
18 + Hudson Valley Premier Division | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 16-3 | .842 | - | 142 | 54 | 8-2 | Won 5 | 0-0 | 16-3 |
![]() | 11-7 | .611 | 4.5 | 83 | 86 | 4-6 | Lost 2 | 0-0 | 11-7 |
![]() | 11-8 | .579 | 5 | 129 | 73 | 7-3 | Won 3 | 0-0 | 11-8 |
![]() | 11-8 | .579 | 5 | 121 | 91 | 5-5 | Won 1 | 0-0 | 11-8 |
![]() | 10-8 | .556 | 5.5 | 91 | 63 | 7-3 | Lost 2 | 0-0 | 10-8 |
![]() | 10-8 | .556 | 5.5 | 111 | 107 | 6-4 | Won 2 | 0-0 | 10-8 |
![]() | 4-15 | .211 | 12 | 67 | 150 | 2-8 | Lost 3 | 0-0 | 4-15 |
![]() | 1-17 | .056 | 14.5 | 50 | 168 | 1-9 | Lost 3 | 0-0 | 1-17 |
- 18 + Westchester Premier Division
Batting AVG Team AVG S. Samelson BRP .500 A. Ramos TCT .481 E. Guzman NC .452 Home Runs Team HR L. Ortiz TCT 2 E. Guzman NC 1 M. Jacobson TCT 1 RBI Team RBI J. Elber Lum 20 S. Mccarthy Lum 13 Stolen Bases Team SB J. Gray NC 25 N. Arboleda NC 18 J. Nathanson Yan 17 Earned Runs Team ERA M. Pabon BRP .46 J. Jempty Lum 2.00 B. White TCT 3.00 Strike Outs Team K B. White TCT 42 P. Delgado NC 36 H. Trader BRP 31 Wins Team W J. Jempty Lum 6 J. Betances NC 3 P. Delgado NC 3
18 + Westchester Premier Division | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 11-3-2 | .750 | - | 116 | 59 | 7-2-1 | Tied 1 | 0-0 | 11-3-2 |
![]() | 8-6-2 | .563 | 3 | 95 | 80 | 4-4-2 | Tied 1 | 0-0 | 8-6-2 |
![]() | 7-7-2 | .500 | 4 | 73 | 97 | 5-3-2 | Won 4 | 0-0 | 7-7-2 |
![]() | 5-8-3 | .406 | 5.5 | 71 | 70 | 1-6-3 | Lost 2 | 0-0 | 5-8-3 |
![]() | 2-9-5 | .281 | 7.5 | 73 | 121 | 1-6-3 | Lost 1 | 0-0 | 2-9-5 |
- Hudson Valley Rec - AAA
Batting AVG Team AVG J. Cariddi E( .581 A. Jankowski C( .558 M. Uva B( .545 Home Runs Team HR J. Maldonado PKI 4 J. Cariddi E( 3 T. Kalogris PKI 3 RBI Team RBI A. Soto T( 24 G. Magner M( 20 M. Tice R( 20 Stolen Bases Team SB M. Palmieri R( 22 V. Lobianco M(A 18 E. Martin R( 18 Earned Runs Team ERA V. Baranello R( 2.07 J. Gosiewski T( 2.61 J. Lombardo P( 2.75 Strike Outs Team K V. Baranello R( 77 J. Gosiewski T( 77 S. Cregan C( 75 Wins Team W J. Gosiewski T( 8 V. Baranello R( 6 S. Cregan C( 5
Hudson Valley Rec - AAA | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 11-5 | .688 | - | 142 | 122 | 6-4 | Lost 1 | 0-0 | 11-5 |
![]() | 10-5-1 | .656 | 0.5 | 159 | 109 | 6-3-1 | Won 1 | 0-0 | 10-5-1 |
![]() | 9-5-1 | .633 | 1 | 119 | 87 | 5-4-1 | Lost 1 | 0-0 | 9-5-1 |
![]() | 10-6 | .625 | 1 | 124 | 104 | 6-4 | Won 4 | 0-0 | 10-6 |
![]() | 10-6 | .625 | 1 | 163 | 87 | 5-5 | Lost 1 | 0-0 | 10-6 |
![]() | 9-6 | .600 | 1.5 | 108 | 111 | 6-4 | Lost 2 | 0-0 | 9-6 |
![]() | 8-8 | .500 | 3 | 100 | 122 | 6-4 | Lost 1 | 0-0 | 8-8 |
![]() | 7-7-1 | .500 | 3 | 137 | 107 | 6-3-1 | Won 4 | 0-0 | 7-7-1 |
![]() | 8-8 | .500 | 3 | 104 | 124 | 6-4 | Won 1 | 0-0 | 8-8 |
![]() | 7-8 | .467 | 3.5 | 136 | 131 | 4-6 | Won 1 | 0-0 | 7-8 |
![]() | 5-10 | .333 | 5.5 | 94 | 117 | 3-7 | Lost 3 | 0-0 | 5-10 |
![]() | 4-9-1 | .321 | 5.5 | 89 | 123 | 4-5-1 | Lost 2 | 0-0 | 4-9-1 |
![]() | 4-12 | .250 | 7 | 74 | 159 | 2-8 | Won 2 | 0-0 | 4-12 |
![]() | 3-10 | .231 | 6.5 | 58 | 104 | 2-8 | Lost 7 | 0-0 | 3-10 |
- Hudson Valley Rec - AA
Batting AVG Team AVG E. Haynes T( .600 A. Gianulis SC( .591 J. Slater TP( .585 Home Runs Team HR M. Rosario P( 3 D. Cravo SC( 2 J. Kalogris T( 2 RBI Team RBI A. Gianulis SC( 22 T. Vargas R( 22 D. Constantinidi KCR 21 Stolen Bases Team SB T. McCracken KCR 35 E. White TP( 27 B. Ramos R( 25 Earned Runs Team ERA T. Norris TP( 2.66 J. Wurtz T( 3.29 A. Wilcha R( 3.99 Strike Outs Team K S. Warner R( 70 M. Arteta JAYS 53 J. Muia Jr. SC( 51 Wins Team W T. Norris TP( 8 S. Warner R( 5 K. Bernard T( 4
Hudson Valley Rec - AA | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 15-1 | .938 | - | 151 | 48 | 9-1 | Won 5 | 0-0 | 15-1 |
![]() | 12-2 | .857 | 2 | 158 | 63 | 9-1 | Won 7 | 0-0 | 12-2 |
![]() | 11-5 | .688 | 4 | 154 | 109 | 8-2 | Won 1 | 0-0 | 11-5 |
![]() | 10-6 | .625 | 5 | 129 | 110 | 7-3 | Won 3 | 0-0 | 10-6 |
![]() | 8-6-1 | .567 | 6 | 167 | 148 | 6-4 | Won 1 | 0-0 | 8-6-1 |
![]() | 9-8 | .529 | 6.5 | 145 | 137 | 6-4 | Lost 2 | 0-0 | 9-8 |
![]() | 9-8 | .529 | 6.5 | 189 | 195 | 5-5 | Lost 3 | 0-0 | 9-8 |
![]() | 5-7-1 | .423 | 8 | 91 | 137 | 3-6-1 | Won 2 | 0-0 | 5-7-1 |
![]() | 7-10 | .412 | 8.5 | 141 | 184 | 4-6 | Won 1 | 0-0 | 7-10 |
![]() | 4-8-2 | .357 | 9 | 93 | 128 | 3-6-1 | Won 2 | 0-0 | 4-8-2 |
![]() | 2-13 | .133 | 12.5 | 65 | 175 | 1-9 | Lost 8 | 0-0 | 2-13 |
![]() | 0-18 | .000 | 16 | 29 | 77 | 0-10 | Lost 18 | 0-0 | 0-18 |
- Hudson Valley Rec - A
Batting AVG Team AVG J. Toth R( .683 A. Heubach M( .647 J. Countryman CD( .629 Home Runs Team HR C. Dimedio K( 3 J. Echandy CD( 3 B. Mcgann O( 3 RBI Team RBI P. Devirgilio CD( 19 J. Minkalis G( 18 J. Toth R( 18 Stolen Bases Team SB J. Ortiz G( 30 B. Mergendahl O( 22 J. Countryman CD( 20 Earned Runs Team ERA O. Degrote CD( .60 M. LaGuardia R( 1.13 C. Dimedio K( 2.20 Strike Outs Team K O. Degrote CD( 118 C. Dimedio K( 80 M. LaGuardia R( 69 Wins Team W O. Degrote CD( 10 M. LaGuardia R( 5 M. Corcoran R( 4
Hudson Valley Rec - A | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 12-2 | .857 | 0.5 | 140 | 81 | 8-2 | Won 4 | 0-0 | 12-2 |
![]() | 13-2-1 | .844 | - | 159 | 61 | 8-1-1 | Won 2 | 0-0 | 13-2-1 |
![]() | 9-6 | .600 | 4 | 149 | 105 | 6-4 | Lost 4 | 0-0 | 9-6 |
![]() | 8-8 | .500 | 5.5 | 107 | 130 | 6-4 | Won 3 | 0-0 | 8-8 |
![]() | 7-9 | .438 | 6.5 | 117 | 88 | 4-6 | Lost 2 | 0-0 | 7-9 |
![]() | 6-10-2 | .389 | 7.5 | 125 | 153 | 4-4-2 | Lost 1 | 0-0 | 6-10-2 |
![]() | 6-11 | .353 | 8 | 95 | 159 | 2-8 | Lost 8 | 0-0 | 6-11 |
![]() | 5-11 | .313 | 8.5 | 93 | 145 | 2-8 | Lost 3 | 0-0 | 5-11 |
![]() | 3-10-1 | .250 | 9 | 95 | 153 | 2-7-1 | Won 1 | 0-0 | 3-10-1 |
- Westchester Rec
Batting AVG Team AVG K. Hipsman O(R .625 C. Wolgast N(R .575 D. Sakelos R(R .556 Home Runs Team HR E. Pizarro MD( 5 C. Wolgast N(R 3 J. Geyer ROY 2 RBI Team RBI N. Margiotta ROY 17 C. Wolgast N(R 17 E. Pizarro MD( 16 Stolen Bases Team SB C. D'Amelio N(R 17 E. Levendos O(R 16 K. Besko N(R 15 Earned Runs Team ERA A. Almonte O(R 3.60 D. Riley MD( 3.70 J. Williams MD( 3.93 Strike Outs Team K J. Williams MD( 78 K. Hipsman O(R 70 A. Smith N(R 53 Wins Team W J. Williams MD( 6 J. Giacomo G(R 5 A. Almonte O(R 4
Westchester Rec | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 12-3-1 | .781 | - | 138 | 56 | 8-1-1 | Tied 1 | 0-0 | 12-3-1 |
![]() | 11-5-1 | .676 | 1.5 | 114 | 84 | 5-4-1 | Lost 1 | 0-0 | 11-5-1 |
![]() | 8-9 | .471 | 5 | 124 | 103 | 3-7 | Won 1 | 0-0 | 8-9 |
![]() | 7-9-1 | .441 | 5.5 | 121 | 122 | 3-6-1 | Lost 1 | 0-0 | 7-9-1 |
![]() | 7-10 | .412 | 6 | 96 | 156 | 6-4 | Won 1 | 0-0 | 7-10 |
![]() | 3-12-1 | .219 | 9 | 65 | 136 | 3-6-1 | Won 2 | 0-0 | 3-12-1 |
The Hudson Valley NABA is a competitive wood bat baseball league for players 17+. We offer our players the most complete amateur package in NY at the lowest cost possible. Our 4 levels of play in the Hudson Valley (Premier / Rec AAA / Rec AA / Rec A ) allow players of any skill level to compete and enjoy the game. Games are played on Sundays at some of the nicest fields in the Hudson Valley. Our premier division which is one of the most competitive divisions in the country plays their regular season from April - August with a best of 3 playoff series format in September. All of the Rec divisions will also play their regular season from June - August with a single elimination playoff format also in September. We also have added a Westchester Division over the last few years... READ MORE |
If you are interested in registering to play by yourself, with a friend, family member ( older or younger ) or if you would like to enter a full team you can easily REGISTER HERE. If you have any questions you can contact the league at hvnaba@aol.com. We are the largest 17+ competitive mens league in or around the Hudson Valley. Our goal is to provide a fun and competitive atmoshphere. Our unique setup with 5 divisions and a few different skill levels ensures this for our 700 players and 60 teams in our entire league!